docs(fleet): add m2max gen node; m4pro is capability-capped not hands-off
m2max (96GB/4TB, added 2026-08-03): second bf16/trellis box, runs trellis_mac + trellis2_mlx. m4pro corrected to 26GB and hands-on. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
parent
11d92504c2
commit
b3de1a4e35
@ -12,7 +12,8 @@ The order of preference for any task:
|
||||
|---|---|---|---|
|
||||
| **M3 Ultra** (primary) | `m3ultra.local` · 100.89.131.57 | 256 GB | Runs the server + the central queue on :8777. Handles everything, especially the heavy 3D models (`hunyuan3d_mlx`, `trellis_mac`) and FLUX. |
|
||||
| **M1 Ultra** (worker) | `ultra.local` · 100.91.239.7 | 128 GB | GPU worker in the pool **and** its own standalone instance. MLX-native — the right node for `hunyuan3d_mlx` (trellis's torch-MPS is unverified here). Also FLUX, `sf3d`, `bg_remove_local`. |
|
||||
| **M4 Pro** (helper) | `m4pro.local` · 100.69.21.128 | 24 GB | Helper for light gpu ops (`bg_remove_local`) + **cpu ops** (`ffmpeg_frames`, `ffprobe`; 2 slots) + a standalone **Ollama LLM** (`qwen2.5:7b` at `http://100.69.21.128:11434`). **Not** the big 3D/diffusion models — too little RAM. |
|
||||
| **M2 Max** (m2max) | `m2max@100.120.83.110` | 96 GB | Second full gen node (added 2026-08-03), 4 TB SSD — the fleet's spare-disk box. Allowlisted: `flux_local`, `hunyuan3d_mlx`, `trellis_mac`, `trellis2_mlx`, `sf3d`, `seedvr2_upscale`, `mflux_image_edit`, `bg_remove_local`, `ffmpeg`/`ffprobe`. M2 does bf16, so unlike the M1s it **can** run trellis. Laptop — often asleep; treat as overflow, not latency-critical. If it silently drops out of the pool, check its `authorized_keys` first (wiped once, 7/31→8/3). |
|
||||
| **M4 Pro** (helper) | `m4pro@100.69.21.128` | 26 GB | Helper for light gpu ops (`bg_remove_local`) + **cpu ops** (`ffmpeg_frames`, `ffprobe`; 2 slots) + a standalone **Ollama LLM** (`qwen2.5:7b` at `http://100.69.21.128:11434`). Too little RAM for the big 3D/diffusion models. |
|
||||
| **M1 Max** (studio) | `studio@100.92.78.24` | 32 GB | Second full gen node (added 2026-07-17). `flux_local` (Klein 4B, ~38s/image), `hunyuan3d_mlx` (fp16, ~2× M3 time), `bg_remove_local`, `ffmpeg`/`ffprobe`. **Not** trellis (M1 bf16). Shared with audio work (stupendo) → treat as overflow, not latency-critical. |
|
||||
| **M4 mini** | `m4mini@100.124.220.31` | 16 GB | Light helper (added 2026-07-17): `bg_remove_local` + cpu ops (`ffmpeg_frames`, `ffprobe`; 2 slots). Also the always-on godcheck node. Too small for FLUX/fp16-hunyuan. |
|
||||
| **M1 mini** | `mini@100.79.229.50` | 8 GB | Light node (added 2026-07-17): `bg_remove_local` + `net`-class overflow. Baseline/clean-room test box. |
|
||||
|
||||
@ -53,8 +53,9 @@ Which Apple Silicon Mac can run which operator, by **unified memory (RAM)**. Num
|
||||
|---|---|---|---|
|
||||
| **M3 Ultra** | 256 GB | the flex | everything + primary/queue |
|
||||
| **M1 Ultra** | 128 GB | multi-model | `hunyuan3d_mlx` (MLX-native), FLUX, sf3d, RMBG, cpu ops — *not* trellis (bf16 unverified) |
|
||||
| **M2 Max** (m2max) | 96 GB | multi-model | `flux_local`, `hunyuan3d_mlx`, **`trellis_mac`** + **`trellis2_mlx`**, `sf3d`, `seedvr2_upscale`, `mflux_image_edit`, `bg_remove_local`, cpu ops. M2 = real bf16, so it *can* do trellis (the M1s can't). 4 TB disk — the fleet's model-storage box. Laptop, often asleep |
|
||||
| **M1 Max** (studio) | 32 GB | second gen node | `flux_local` (Klein 4B), `hunyuan3d_mlx` (fp16), `bg_remove_local`, `ffmpeg`/`ffprobe` — *not* trellis (M1 bf16); ~2× M3 time. Shared audio box |
|
||||
| **M4 Pro** | 24 GB | light helper | `bg_remove_local`, `ffmpeg_frames`/`ffprobe`, Ollama 7B — too small for the 18–28 GB gen models |
|
||||
| **M4 Pro** | 26 GB | light helper | `bg_remove_local`, `ffmpeg_frames`/`ffprobe`, Ollama 7B — too small for the 18–28 GB gen models |
|
||||
| **M4 mini** | 16 GB | light helper | `bg_remove_local` + cpu ops — too small for FLUX/fp16-hunyuan/trellis |
|
||||
| **M1 mini** | 8 GB | cloud+light node | `bg_remove_local`, `ffmpeg`/`ffprobe`-class, `net` ops — the cheapest-useful tier |
|
||||
|
||||
|
||||
Loading…
Reference in New Issue
Block a user