Add M4 Pro performance numbers
This commit is contained in:
parent
2e297a068e
commit
8d7a2eb4fd
27
README.md
27
README.md
@ -289,19 +289,20 @@ time mflux-generate \
|
||||
--width 1024
|
||||
```
|
||||
|
||||
| Device | User | Reported Time | Notes |
|
||||
|--------------------|------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------|
|
||||
| M2 Ultra | [@awni](https://x.com/awnihannun/status/1823515121827897385) | <15s | |
|
||||
| M4 Max | [@ivanfioravanti](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~19s | |
|
||||
| M3 Max | [@karpathy](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~20s | |
|
||||
| 2023 M2 Max (96GB) | [@explorigin](https://github.com/filipstrand/mflux/issues/6) | ~25s | |
|
||||
| 2023 M2 Pro (32GB) | [@leekichko](https://github.com/filipstrand/mflux/issues/85) | ~54s | |
|
||||
| 2022 M1 MAX (64GB) | [@BosseParra](https://x.com/BosseParra/status/1826191780812877968) | ~55s | |
|
||||
| 2023 M2 Max (32GB) | @filipstrand | ~70s | |
|
||||
| 2023 M3 Pro (36GB) | [@kush-gupt](https://github.com/filipstrand/mflux/issues/11) | ~80s | |
|
||||
| 2021 M1 Pro (32GB) | @filipstrand | ~160s | |
|
||||
| 2021 M1 Pro (16GB) | [@qw-in](https://github.com/filipstrand/mflux/issues/7) | ~175s | Might freeze your mac |
|
||||
| 2020 M1 (8GB) | [@mbvillaverde](https://github.com/filipstrand/mflux/issues/13) | ~335s | With resolution 512 x 512 |
|
||||
| Device | User | Reported Time | Notes |
|
||||
|--------------------|-----------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------|
|
||||
| M2 Ultra | [@awni](https://x.com/awnihannun/status/1823515121827897385) | <15s | |
|
||||
| M4 Max | [@ivanfioravanti](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~19s | |
|
||||
| M3 Max | [@karpathy](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~20s | |
|
||||
| 2023 M2 Max (96GB) | [@explorigin](https://github.com/filipstrand/mflux/issues/6) | ~25s | |
|
||||
| 2024 M4 Pro (64GB) | [@Stoobs](https://github.com/filipstrand/mflux/issues/92) | ~34s | |
|
||||
| 2023 M2 Pro (32GB) | [@leekichko](https://github.com/filipstrand/mflux/issues/85) | ~54s | |
|
||||
| 2022 M1 MAX (64GB) | [@BosseParra](https://x.com/BosseParra/status/1826191780812877968) | ~55s | |
|
||||
| 2023 M2 Max (32GB) | @filipstrand | ~70s | |
|
||||
| 2023 M3 Pro (36GB) | [@kush-gupt](https://github.com/filipstrand/mflux/issues/11) | ~80s | |
|
||||
| 2021 M1 Pro (32GB) | @filipstrand | ~160s | |
|
||||
| 2021 M1 Pro (16GB) | [@qw-in](https://github.com/filipstrand/mflux/issues/7) | ~175s | Might freeze your mac |
|
||||
| 2020 M1 (8GB) | [@mbvillaverde](https://github.com/filipstrand/mflux/issues/13) | ~335s | With resolution 512 x 512 |
|
||||
|
||||
|
||||
*Note that these numbers includes starting the application from scratch, which means doing model i/o, setting/quantizing weights etc.
|
||||
|
||||
Loading…
Reference in New Issue
Block a user