Update README.md
M4 Max results added
This commit is contained in:
parent
e0c9086d0f
commit
457b3e9867
@ -290,7 +290,8 @@ time mflux-generate \
|
|||||||
```
|
```
|
||||||
|
|
||||||
| Device | User | Reported Time | Notes |
|
| Device | User | Reported Time | Notes |
|
||||||
|--------------------|------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------|
|
|--------------------|------------------------------------------------------------------------------------------------------------------------------------|---------------|---------------------------|
|
||||||
|
| M4 Max | [@ivanfioravanti](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~19s | |
|
||||||
| M3 Max | [@karpathy](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~20s | |
|
| M3 Max | [@karpathy](https://gist.github.com/awni/a67d16d50f0f492d94a10418e0592bde?permalink_comment_id=5153531#gistcomment-5153531) | ~20s | |
|
||||||
| M2 Ultra | [@awni](https://x.com/awnihannun/status/1823515121827897385) | <15s | |
|
| M2 Ultra | [@awni](https://x.com/awnihannun/status/1823515121827897385) | <15s | |
|
||||||
| 2023 M2 Max (96GB) | [@explorigin](https://github.com/filipstrand/mflux/issues/6) | ~25s | |
|
| 2023 M2 Max (96GB) | [@explorigin](https://github.com/filipstrand/mflux/issues/6) | ~25s | |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user