Godstrument/cities.json
monsterrobotparty 8deb65b4fe Godstrument: a multi-modal sensor-fusion instrument
Everything — your hand, the room, a satellite, the markets, the sky — becomes an
OSC control signal fused through a modulation matrix. Includes:
- hub + normalize (One-Euro) + matrix (curves/gates/quantize) + transform (tweaks/groups)
- 20+ workers: sim sensors, 8 keyless world feeds, ephemeris/almanac/clock (computed),
  time-warp replay (quakes/weather/db), and the dealgod market warehouse feed
- planetary orbital LFOs, SQLite recorder, city targeting
- live browser console: mute, group macros, drag-to-patch, inspector, Web MIDI

Co-Authored-By: Claude Opus 4.8 <noreply@anthropic.com>
2026-07-05 02:13:05 +10:00

26 lines
2.5 KiB
JSON

{
"_comment": "Touring atlas. lat/lon feed weather+air+sky; bbox [s,w,n,e] feeds the aircraft swarm over the venue. Add your own.",
"brisbane": {"label": "Brisbane", "lat": -27.47, "lon": 153.02, "bbox": [-28.2, 152.1, -26.7, 153.9]},
"melbourne": {"label": "Melbourne", "lat": -37.81, "lon": 144.96, "bbox": [-38.5, 144.0, -37.1, 145.9]},
"sydney": {"label": "Sydney", "lat": -33.87, "lon": 151.21, "bbox": [-34.6, 150.3, -33.1, 152.1]},
"perth": {"label": "Perth", "lat": -31.95, "lon": 115.86, "bbox": [-32.7, 115.0, -31.2, 116.7]},
"adelaide": {"label": "Adelaide", "lat": -34.93, "lon": 138.60, "bbox": [-35.6, 137.7, -34.2, 139.5]},
"auckland": {"label": "Auckland", "lat": -36.85, "lon": 174.76, "bbox": [-37.5, 173.9, -36.1, 175.6]},
"london": {"label": "London", "lat": 51.51, "lon": -0.13, "bbox": [50.8, -1.1, 52.2, 0.8]},
"berlin": {"label": "Berlin", "lat": 52.52, "lon": 13.40, "bbox": [51.8, 12.4, 53.2, 14.4]},
"amsterdam": {"label": "Amsterdam", "lat": 52.37, "lon": 4.90, "bbox": [51.7, 3.9, 53.1, 5.9]},
"berlin_tresor":{"label": "Berlin (Tresor)","lat": 52.51,"lon": 13.42, "bbox": [51.8, 12.4, 53.2, 14.4]},
"paris": {"label": "Paris", "lat": 48.86, "lon": 2.35, "bbox": [48.1, 1.4, 49.6, 3.3]},
"reykjavik": {"label": "Reykjavik", "lat": 64.15, "lon": -21.94, "bbox": [63.4, -23.0, 64.9, -20.8]},
"newyork": {"label": "New York", "lat": 40.71, "lon": -74.01, "bbox": [40.0, -74.9, 41.4, -73.1]},
"losangeles": {"label": "Los Angeles", "lat": 34.05, "lon": -118.24,"bbox": [33.3, -119.2, 34.8, -117.3]},
"detroit": {"label": "Detroit", "lat": 42.33, "lon": -83.05, "bbox": [41.6, -84.0, 43.1, -82.1]},
"mexicocity": {"label": "Mexico City", "lat": 19.43, "lon": -99.13, "bbox": [18.7, -100.1, 20.2, -98.2]},
"saopaulo": {"label": "Sao Paulo", "lat": -23.55, "lon": -46.63, "bbox": [-24.3, -47.6, -22.8, -45.7]},
"tokyo": {"label": "Tokyo", "lat": 35.68, "lon": 139.69, "bbox": [35.0, 138.8, 36.4, 140.6]},
"delhi": {"label": "Delhi", "lat": 28.61, "lon": 77.20, "bbox": [27.9, 76.3, 29.3, 78.1]},
"mumbai": {"label": "Mumbai", "lat": 19.08, "lon": 72.88, "bbox": [18.3, 71.9, 19.8, 73.8]},
"lagos": {"label": "Lagos", "lat": 6.52, "lon": 3.38, "bbox": [5.8, 2.4, 7.2, 4.3]},
"nairobi": {"label": "Nairobi", "lat": -1.29, "lon": 36.82, "bbox": [-2.0, 35.9, -0.6, 37.8]}
}